MBBR Media
MBBR Media is a specially designed floating plastic bio-carrier used in biological wastewater treatment. It provides a protected surface for microorganisms (biofilm) to grow, enabling efficient removal of BOD, COD, ammonia, and nitrogen from sewage and industrial effluent. The media is typically manufactured from virgin HDPE because of its durability, density, and chemical resistance.
Technical Specifications
Parameter | Typical Specification |
Technology | Moving Bed Biofilm Reactor (MBBR) |
Material | Virgin HDPE |
Shape | Cylindrical / Wheel Type |
Color | White / Natural |
Outside Diameter | 25 mm |
Height | 10–12 mm |
Density | 0.94–0.96 g/cm³ |
Bulk Density | 70–95 kg/m³ |
Specific Surface Area | 500–1200 m²/m³ (depending on media type) |
Protected Surface Area | 350–900 m²/m³ |
Void Ratio | ≥85% |
Water Absorption | Nil |
Operating Temperature | 5–60°C |
pH Range | 6–9 |
Tensile Strength | ≥20 MPa |
Service Life | More than 10 years |
UV Resistance | Available (optional) |
Specifications vary depending on the media design (K1, K3, 19-hole, 79-hole, wheel type, etc.).
Typical Dimensions
Parameter | Value |
Diameter | 25 mm |
Height | 10–12 mm |
Wall Thickness | 0.7–1.0 mm |
Weight | 65–90 kg/m³ |
Media Filling Ratio
Process | Recommended Filling |
BOD Removal | 30–40% of reactor volume |
BOD + Nitrification | 40–55% |
High Ammonia Removal | 50–65% |
IFAS Process | 20–35% |
Standard Material Properties
Property | Value |
Material | Virgin HDPE |
Density | 0.95 g/cm³ |
Melting Point | 125–135°C |
Chemical Resistance | Excellent |
Abrasion Resistance | Excellent |
UV Stability | Available |
Performance
- BOD Removal: 85–95%
- COD Removal: 70–90%
- Ammonia Removal: 80–95%
- High oxygen transfer efficiency
- Excellent biofilm attachment
- Low sludge generation
- No clogging
- Self-cleaning due to media movement
- Long operational life
Advantages
- High effective surface area
- Fast biofilm formation
- Resistant to chemicals and corrosion
- Low maintenance
- No backwashing required
- Compact reactor size
- Suitable for STP and ETP
- Easy plant expansion by adding more media
- Stable operation under load fluctuations
Applications
- Sewage Treatment Plants (STP)
- Effluent Treatment Plants (ETP)
- Industrial Wastewater Treatment
- Municipal Wastewater
- Food & Beverage Industry
- Pharmaceutical Industry
- Textile Industry
- Dairy Industry
- Chemical Industry
- Aquaculture Systems
Typical Reactor Design Guidelines
Parameter | Recommended |
DO | 2.0–4.0 mg/L |
MLSS | 1500–3000 mg/L |
Air Requirement | 6–8 Nm³/hr per m³ of media (typical) |
Retention Screen Opening | 8–12 mm |
Biofilm Thickness | 100–300 μm |
